<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Professional</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.limesurvey.org"/>
	<id>https://www.limesurvey.org/template/corporate-templates/professional-templates</id>
	<updated>2025-06-23T12:57:43+02:00</updated>
	<author>
		<name>LimeSurvey</name>
	</author>
		<link rel="self" type="application/atom+xml" href="https://www.limesurvey.org/template/corporate-templates/professional-templates?format=feed&amp;type=atom"/>
	<entry>
		<title>B2C Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/b2c-survey-template"/>
		<published>2023-06-08T05:47:22+02:00</published>
		<updated>2023-06-08T05:47:22+02:00</updated>
		<id>https://www.limesurvey.org/template/b2c-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template helps you evaluate and capture data on customer satisfaction and pinpoint areas for improvement.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template helps you evaluate and capture data on customer satisfaction and pinpoint areas for improvement.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Company Survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/company-survey-template"/>
		<published>2023-06-16T16:34:53+02:00</published>
		<updated>2023-06-16T16:34:53+02:00</updated>
		<id>https://www.limesurvey.org/template/company-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template allows you to capture crucial data, evaluate service quality, and gather actionable insights from stakeholders.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template allows you to capture crucial data, evaluate service quality, and gather actionable insights from stakeholders.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Client intake form template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/client-intake-form-template"/>
		<published>2023-06-16T16:43:28+02:00</published>
		<updated>2023-06-16T16:43:28+02:00</updated>
		<id>https://www.limesurvey.org/template/client-intake-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This client intake form template allows you to capture essential data to understand and tailor your services effectively, driving better customer satisfaction.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This client intake form template allows you to capture essential data to understand and tailor your services effectively, driving better customer satisfaction.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Industry Benchmark Survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/industry-benchmark-survey-template"/>
		<published>2023-06-16T16:45:17+02:00</published>
		<updated>2023-06-16T16:45:17+02:00</updated>
		<id>https://www.limesurvey.org/template/industry-benchmark-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template allows you to measure and evaluate your organization's standing within the industry, unlocking opportunities for growth and improvement.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template allows you to measure and evaluate your organization's standing within the industry, unlocking opportunities for growth and improvement.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Coaches poll template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/coaches-poll-template"/>
		<published>2023-06-16T16:48:13+02:00</published>
		<updated>2023-06-16T16:48:13+02:00</updated>
		<id>https://www.limesurvey.org/template/coaches-poll-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey unlocks valuable feedback from coaches to help you evaluate and transform your program.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey unlocks valuable feedback from coaches to help you evaluate and transform your program.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Testimonial form template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/testimonial-form-template"/>
		<published>2023-06-16T17:46:25+02:00</published>
		<updated>2023-06-16T17:46:25+02:00</updated>
		<id>https://www.limesurvey.org/template/testimonial-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This testimonial form template helps you evaluate and capture valuable feedback on your product/service.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This testimonial form template helps you evaluate and capture valuable feedback on your product/service.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Marketing request form template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/marketing-request-form-template"/>
		<published>2023-06-16T17:47:35+02:00</published>
		<updated>2023-06-16T17:47:35+02:00</updated>
		<id>https://www.limesurvey.org/template/marketing-request-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template helps you understand and evaluate your current marketing needs, challenges, and tools.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template helps you understand and evaluate your current marketing needs, challenges, and tools.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Marketing survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/marketing-survey-template"/>
		<published>2023-06-16T17:51:25+02:00</published>
		<updated>2023-06-16T17:51:25+02:00</updated>
		<id>https://www.limesurvey.org/template/marketing-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This marketing survey template is designed to help you gain valuable insights and transform your marketing strategies.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This marketing survey template is designed to help you gain valuable insights and transform your marketing strategies.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>B2B Survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/b2b-survey-template"/>
		<published>2023-06-17T05:28:53+02:00</published>
		<updated>2023-06-17T05:28:53+02:00</updated>
		<id>https://www.limesurvey.org/template/b2b-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template allows you to unlock valuable insights and understand your clients' business needs.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template allows you to unlock valuable insights and understand your clients' business needs.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Enterprise Survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/enterprise-survey-template"/>
		<published>2023-06-17T05:38:08+02:00</published>
		<updated>2023-06-17T05:38:08+02:00</updated>
		<id>https://www.limesurvey.org/template/enterprise-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This template helps you evaluate and understand enterprise operations to drive organizational efficiency and growth.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This template helps you evaluate and understand enterprise operations to drive organizational efficiency and growth.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
</feed>
