<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Professional</title>
		<description><![CDATA[]]></description>
		<link>https://www.limesurvey.org/template/corporate-templates/professional-templates</link>
		<lastBuildDate>Mon, 23 Jun 2025 12:57:42 +0200</lastBuildDate>
				<atom:link rel="self" type="application/rss+xml" href="https://www.limesurvey.org/template/corporate-templates/professional-templates?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>B2C Survey Template</title>
			<link>https://www.limesurvey.org/template/b2c-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/b2c-survey-template</guid>
			<description><![CDATA[<p>This survey template helps you evaluate and capture data on customer satisfaction and pinpoint areas for improvement.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Thu, 08 Jun 2023 05:47:22 +0200</pubDate>
		</item>
		<item>
			<title>Company Survey template</title>
			<link>https://www.limesurvey.org/template/company-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/company-survey-template</guid>
			<description><![CDATA[<p>This survey template allows you to capture crucial data, evaluate service quality, and gather actionable insights from stakeholders.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:34:53 +0200</pubDate>
		</item>
		<item>
			<title>Client intake form template</title>
			<link>https://www.limesurvey.org/template/client-intake-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/client-intake-form-template</guid>
			<description><![CDATA[<p>This client intake form template allows you to capture essential data to understand and tailor your services effectively, driving better customer satisfaction.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:43:28 +0200</pubDate>
		</item>
		<item>
			<title>Industry Benchmark Survey template</title>
			<link>https://www.limesurvey.org/template/industry-benchmark-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/industry-benchmark-survey-template</guid>
			<description><![CDATA[<p>This survey template allows you to measure and evaluate your organization's standing within the industry, unlocking opportunities for growth and improvement.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:45:17 +0200</pubDate>
		</item>
		<item>
			<title>Coaches poll template</title>
			<link>https://www.limesurvey.org/template/coaches-poll-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/coaches-poll-template</guid>
			<description><![CDATA[<p>This survey unlocks valuable feedback from coaches to help you evaluate and transform your program.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:48:13 +0200</pubDate>
		</item>
		<item>
			<title>Testimonial form template</title>
			<link>https://www.limesurvey.org/template/testimonial-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/testimonial-form-template</guid>
			<description><![CDATA[<p>This testimonial form template helps you evaluate and capture valuable feedback on your product/service.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:46:25 +0200</pubDate>
		</item>
		<item>
			<title>Marketing request form template</title>
			<link>https://www.limesurvey.org/template/marketing-request-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/marketing-request-form-template</guid>
			<description><![CDATA[<p>This survey template helps you understand and evaluate your current marketing needs, challenges, and tools.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:47:35 +0200</pubDate>
		</item>
		<item>
			<title>Marketing survey template</title>
			<link>https://www.limesurvey.org/template/marketing-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/marketing-survey-template</guid>
			<description><![CDATA[<p>This marketing survey template is designed to help you gain valuable insights and transform your marketing strategies.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:51:25 +0200</pubDate>
		</item>
		<item>
			<title>B2B Survey template</title>
			<link>https://www.limesurvey.org/template/b2b-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/b2b-survey-template</guid>
			<description><![CDATA[<p>This survey template allows you to unlock valuable insights and understand your clients' business needs.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Sat, 17 Jun 2023 05:28:53 +0200</pubDate>
		</item>
		<item>
			<title>Enterprise Survey template</title>
			<link>https://www.limesurvey.org/template/enterprise-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/enterprise-survey-template</guid>
			<description><![CDATA[<p>This template helps you evaluate and understand enterprise operations to drive organizational efficiency and growth.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Sat, 17 Jun 2023 05:38:08 +0200</pubDate>
		</item>
	</channel>
</rss>
