<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Teacher</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.limesurvey.org"/>
	<id>https://www.limesurvey.org/template/education-templates/teacher-templates</id>
	<updated>2025-06-23T12:52:25+02:00</updated>
	<author>
		<name>LimeSurvey</name>
	</author>
		<link rel="self" type="application/atom+xml" href="https://www.limesurvey.org/template/education-templates/teacher-templates?format=feed&amp;type=atom"/>
	<entry>
		<title>Course evaluation template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/course-evaluation-template"/>
		<published>2023-06-17T04:38:09+02:00</published>
		<updated>2023-06-17T04:38:09+02:00</updated>
		<id>https://www.limesurvey.org/template/course-evaluation-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This comprehensive course evaluation template helps you capture detailed feedback from students to measure course effectiveness and drive improvements.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This comprehensive course evaluation template helps you capture detailed feedback from students to measure course effectiveness and drive improvements.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Education survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/education-survey-template"/>
		<published>2023-06-17T04:43:00+02:00</published>
		<updated>2023-06-17T04:43:00+02:00</updated>
		<id>https://www.limesurvey.org/template/education-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template helps you capture essential data and insights from various educational stakeholders.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template helps you capture essential data and insights from various educational stakeholders.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Course feedback template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/course-feedback-template"/>
		<published>2023-06-17T04:48:26+02:00</published>
		<updated>2023-06-17T04:48:26+02:00</updated>
		<id>https://www.limesurvey.org/template/course-feedback-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Course Feedback Template unlocks valuable insights and drives the enhancement of your course offerings.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Course Feedback Template unlocks valuable insights and drives the enhancement of your course offerings.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Course evaluation form template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/course-evaluation-form-template"/>
		<published>2023-06-17T04:53:59+02:00</published>
		<updated>2023-06-17T04:53:59+02:00</updated>
		<id>https://www.limesurvey.org/template/course-evaluation-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template helps you capture data and gain valuable feedback to evaluate and transform your course offerings.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template helps you capture data and gain valuable feedback to evaluate and transform your course offerings.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Student evaluation form template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/student-evaluation-form-template"/>
		<published>2023-06-17T04:55:28+02:00</published>
		<updated>2023-06-17T04:55:28+02:00</updated>
		<id>https://www.limesurvey.org/template/student-evaluation-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This student evaluation form template allows you to capture and measure valuable feedback from students to transform your teaching quality.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This student evaluation form template allows you to capture and measure valuable feedback from students to transform your teaching quality.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>School survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/school-survey-template"/>
		<published>2023-06-17T04:56:52+02:00</published>
		<updated>2023-06-17T04:56:52+02:00</updated>
		<id>https://www.limesurvey.org/template/school-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This template allows you to capture data and understand the overall experience, academic perceptions, extracurricular engagement, facilities satisfaction, and administration feedback from students.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This template allows you to capture data and understand the overall experience, academic perceptions, extracurricular engagement, facilities satisfaction, and administration feedback from students.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Student feedback form template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/student-feedback-form-template"/>
		<published>2023-06-17T05:01:12+02:00</published>
		<updated>2023-06-17T05:01:12+02:00</updated>
		<id>https://www.limesurvey.org/template/student-feedback-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Evaluate and understand your students' learning experience with this comprehensive survey template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Evaluate and understand your students' learning experience with this comprehensive survey template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
</feed>
